Select Third-Party Recognition
Strong Force owns leading positions in over 70 different patent landscapes. We have been recognized as a top holder by PatSnap, GreyB and others in 18 of those.
| Report | Year | Portfolio area | Strong Force |
|---|---|---|---|
| Graph Storage and Query Engine PatentsPatSnap | 2026 | AI-Enabling InfrastructureData integration | #1also #2 |
| Knowledge Graph PatentsPatSnap | 2026 | AI-Enabling InfrastructureData integration | #2behind Wiz |
| Data Lakehouse PatentsPatSnap | 2026 | AI-Enabling InfrastructureData integration | #1also #2 and #3 |
| Machine Vision System Patent LandscapePatSnap | 2026 | AI-Enabling InfrastructureSensor fusion at the edge | #1also #2 |
| Quantum Computing Processor Patent LandscapePatSnap | 2026 | AI-Enabling InfrastructureQuantum computing | #1also #2, #4 and #5 |
| Quantum Computing Patents: A Global Landscape AnalysisGreyB | 2026 | AI-Enabling InfrastructureQuantum computing | 5 of 10top patents listed |
| Autonomous AI Agents Patent LandscapePatSnap | 2026 | AI Deployment ArchitecturesAgentic orchestration | #2behind Intel |
| Offline Reinforcement Learning PatentsPatSnap | 2026 | AI Deployment ArchitecturesModel learning | #1also #2 |
| Adversarial Robustness Testing PatentsPatSnap | 2026 | AI Deployment ArchitecturesTrust and governance | #2behind NVIDIA |
| Top Technology Trends for 2026: Physical AIParola Analytics | 2025 | AI-Driven SystemsPhysical AI | Named leaderwith NVIDIA, LG and Intel |
| Robotics & Autonomous Systems PatentsPatSnap | 2026 | AI-Driven SystemsRobotics | #1ahead of Mujin and Qualcomm |
| Robot Learning Patent LandscapePatSnap | 2026 | AI-Driven SystemsRobotics | #1ahead of Bosch and DeepMind |
| Analysis of Collaborative Robot Technology Patent MapScientific Reports (Nature) | 2025 | AI-Driven SystemsRobotics | Top 10 applicantwith Qualcomm, NVIDIA and Intel |
| Digital Twins Patent LandscapePatSnap | 2026 | AI-Driven SystemsDigital twins | #2also #3; behind Siemens |
| SCADA System Patent LandscapePatSnap | 2026 | AI-Driven SystemsIndustrial | #1 |
| Predictive Maintenance Analytics PatentsPatSnap | 2026 | AI-Driven SystemsIndustrial | #1also #2 |
| Dynamic Pickup and Delivery Fleet Dispatch PatentsPatSnap | 2026 | AI-Driven SystemsSupply/Demand Chain | #1ahead of UPS and FedEx |
| Electric Powertrains PatentsPatSnap | 2026 | AI-Driven SystemsTransportation | #1ahead of GE and GM |
Positions are as published by each source, which uses its own data, search scope and counting method. Where several Strong Force entities appear in one ranking, the highest position is shown. Links open the original publications.